����������� R E S U L T A T - L I S T E P R K L U B B���������������
Stevne�� : GROTTESTEVNET
Klubb: Kv�fjord SK
Christoffer Jensen 90 1990
2 50 Bryst M 90 .36.32 .37.01 367 3
6 50 Butterfly M 90 .31.67 .32.15 359 4
10 100 Bryst M 90 1.20.93 1.23.80 339 1P
21 50 Rygg M 90 .33.95 .34.74 315 2
29 50 Fri M 90 .28.11 .28.86 401 3
Daniel Myrlund 98 1998
12 100 Rygg M 98 2.00.37 77 1 *
16 100 Fri M 98 2.14.67 2.01.84 57 1 *
21 50 Rygg M 98 .54.77 .57.65 69 1
29 50 Fri M 98 .51.57 .53.37 63 1
Erlend Fagerli Engenes 96 1996
2 50 Bryst M 96 .59.69 1.01.13 81 7
12 100 Rygg M 96 2.00.33 77 6 *
16 100 Fri M 96 1.59.47 1.48.37 81 9 *
21 50 Rygg M 96 .51.74 .53.21 87 7
29 50 Fri M 96 .43.84 .43.14 120 8 *
Joakim Vasshaug 90 1990
6 50 Butterfly M 90 .29.79 .30.14 436 2P
16 100 Fri M 90 1.02.22 1.03.49 405 2
Kristine Knutsen 95 1995
3 400 Fri K 95 6.00.71 6.06.52 287 2P
5 50 Butterfly K 95 .39.41 .41.46 235 2
7 200 Medley K 95 3.31.97 3.18.68 275 1P*
15 100 Fri K 95 1.17.72 1.16.16 334 2P*
20 200 Fri K 95 2.56.06 2.48.63 318 3 *
24 100 Butterfly K 95 1.38.64 196 1P*
30 50 Fri K 95 .33.77 .33.88 368 1P
Kristian Lindquist 97 1997
2 50 Bryst M 97 1.06.27 1.07.10 61 6
16 100 Fri M 97 1.49.95 78 6 *
Kv�fjord Gutter 1
18 4x50 Fri M 1.48.98 1.53.37 436 2P
Mads Knutsen 90 1990
2 50 Bryst M 90 .32.37 .32.16 559 1P*
6 50 Butterfly M 90 .28.84 .28.78 501 1P*
16 100 Fri M 90 .58.76 .58.94 507 1P
19 200 Fri M 90 2.23.90 2.16.33 435 1P*
21 50 Rygg M 90 .30.95 .31.73 414 1P
29 50 Fri M 90 .25.57 .25.52 580 1P*
Paul Zimmer 97 1997
2 50 Bryst M 97 1.02.77 1.03.80 71 5
16 100 Fri M 97 2.18.77 38 9 *
29 50 Fri M 97 1.03.78 .57.19 51 8 *
10 100 Bryst M 97 2.14.70 81 3 *
Petter Lindquist 94 1994
2 50 Bryst M 94 .49.28 .46.40 186 3 *
10 100 Bryst M 94 1.51.65 1.48.82 155 3 *
12 100 Rygg M 94 1.29.07 1.29.36 189 1P
16 100 Fri M 94 1.16.97 1.12.88 268 1P*
Rebecca Berntsen 94 1994
1 50 Bryst K 94 1.09.50 .54.32 173 8 *
22 50 Rygg K 94 .53.52 .51.77 144 5 *
30 50 Fri K 94 .58.52 .40.61 214 8 *
Tora Fuskev�g 96 1996
1 50 Bryst K 96 1.08.43 86 12 *
9 100 Bryst K 96 2.41.78 67 9 *
15 100 Fri K 96 2.10.59 66 10 *
Trym Mathias Dahle 97 1997
19 200 Fri M 97 3.29.41 3.22.07 133 4 *
21 50 Rygg M 97 .49.34 Disket 0 0
29 50 Fri M 97 .38.81 .39.31 158 1P
Vilde Haugen 98 1998
1 50 Bryst K 98 1.17.66 1.10.93 78 1 *
9 100 Bryst K 98 2.54.84 2.37.67 73 1 *